Toronto, Ontario – September 10, 2019 – PowerOre Inc. (“Power Ore” or the “Company”) (TSX.V: PORE) is pleased to report its detailed summary of the results including plans, sections and interpratations from its recent 2019 drill program at the Opemiska Copper Mine Complex (“Opemiska”) in the Chibougamau District of Quebec. Opemiksa consists of two former producing underground mines, Springer and Perry. This drill program focused exclusively on Springer which is being reinterpreted as an open pit project.
Power Ore’s conclusion from the drill program:
Notable intersections from Opemiska’s 23 hole, 3,364 metre drill program include:
High-grade Intersections with Copper Eq* over 1.00%
Copper Eq (%)* | Interval (m) | From (m) | To (m) | Hole ID | Zone |
---|---|---|---|---|---|
4.65 | 7.9 | 81.1 | 89.0 | OPM-19-19 | Mill |
4.15 | 25.0 | 38.0 | 63.0 | OPM-19-18 | Mill |
3.07 | 43.0 | 38.0 | 81.0 | OPM-19-14 | Hinge |
2.54 | 74.0 | 28.0 | 102.0 | OPM-19-18 | Mill |
2.12 | 11.9 | 49.4 | 61.3 | OPM-19-02 | Hinge |
1.96 | 19.0 | 81.0 | 100.0 | OPM-19-13 | Hinge |
1.79 | 13.8 | 94.2 | 108.0 | OPM-19-09 | Southeast |
1.76 | 5.5 | 51.0 | 56.5 | OPM-19-06 | Mill |
1.62 | 14.8 | 61.5 | 76.3 | OPM-19-20 | Mill |
1.55 | 7.0 | 18.0 | 25.0 | OPM-19-20 | Mill |
1.52 | 26.0 | 76.0 | 102.0 | OPM-19-22 | Mill |
1.39 | 10.0 | 141.0 | 151.0 | OPM-19-16 | Hinge |
1.19 | 7.9 | 14.2 | 22.1 | OPM-19-07 | Mill |
1.17 | 13.0 | 97.0 | 110.0 | OPM-19-07 | Mill |
1.16 | 5.7 | 53.0 | 58.7 | OPM-19-03 | Hinge |
1.10 | 15.3 | 34.0 | 49.3 | OPM-19-21 | Hinge |
1.09 | 23.8 | 7.2 | 31.0 | OPM-19-04 | Mill |
1.01 | 162.0 | 3.0 | 165.0 | OPM-19-14 | Hinge |
Mineralized Intervals near or over 100 metres
Copper Eq (%)* | Interval (m) | From (m) | To (m) | Hole ID | Zone |
---|---|---|---|---|---|
0.30 | 284.4 | 27.6 | 312.0 | OPM-19-09 | Southeast |
0.20 | 224.5 | 2.0 | 226.5 | OPM-19-06 | Mill |
0.22 | 186.0 | 6.0 | 192.0 | OPM-19-04 | Mill |
1.01 | 162.0 | 3.0 | 165.0 | OPM-19-14 | Hinge |
0.35 | 137.9 | 12.1 | 150.0 | OPM-19-13 | Hinge |
0.65 | 133.9 | 16.1 | 150.0 | OPM-19-19 | Mill |
0.32 | 130.6 | 9.0 | 139.6 | OPM-19-07 | Southeast/Mill |
0.48 | 114.0 | 36.0 | 150.0 | OPM-19-22 | Mill |
0.27 | 113.4 | 0.6 | 114.0 | OPM-19-01 | Hinge |
0.76 | 105.0 | 2.0 | 107.0 | OPM-19-02 | Hinge |
0.36 | 100.0 | 7.0 | 107.0 | OPM-19-21 | Hinge |
0.56 | 97.0 | 55.0 | 152.0 | OPM-19-16 | Hinge |
*Copper Equivalent (“Cu Eq.”) grade including copper, gold, silver, cobalt and zinc based on 100% recoveries is calculated using the following equation: Cu Eq. = [(Cu % x 20 x Cu price) + (Au grade / 34.2857 x Au price) + (Ag grade / 34.2857 x Ag price) + (Co % x 20 x Co price) + (Zn % x 20 x Zn price)] / (20 x Cu price). We used Cu, Au, Ag, Co and Zn price of US$2.65, US$1,400 and US$14.75, US$15.00 and US$1.19 respectively.
Click here for Plan Views and Sections from Recent Drill Program
Click here for Map of Drill Hole Locations and Zones
Zones of Exploration on Springer from Recent Drill Program
Hinge Zone
Holes 11 to 16 and 21 were drilled on either side of the glory hole of #3 Vein and in the vicinity of the crown pillars of #1 and #2 veins to test for dissiminated mineralization along the rhyolite-pyroxenite/gabbro contact in the hinge zone of the regional fold. The twinned hole 01, was also drilled in the Hinge Zone and confirms mineralization previously drilled by Falconbridge. Holes 02, 03 and 11 confirmed that much low grade material was left behind from mining of the glory hole and indicate that the disseminated mineralization extends for at least 175 metres perpendicular from the contact with rhyolite. The drilling also showed that the rhyolite can be mineralized as shown in Hole 03, drilled entirely in the rhyolite and intersecting 0.35% Cu-EQ* over 58.0 metres. Moreover the drilling highlighted a number narrow high-grade veins that were never mined and as such were never identified by Falconbridge. Holes 02, 14 and 16 were notable holes in this zone, with Hole 02 intersecting 0.76% CuEq over 105.0 metres, Hole 14 intersecting 1.01% CuEq over 162.0 metres and Hole 16 intersecting 0.56% CuEq over 97.0 metres.
Mill Zone
The Mill Zone is located along the rhyolite-pyroxenite/gabbro contact and extends towards the northeast from the Hinge Zone. Holes 18, 20 and 22 were all oriented northwest and drilled into the rhyolite contact whereas Hole 19 was drilled to the south and collared between the Mill Zone and the Hinge Zone. The Mill Zone represents deep crown pillars under the old mill and abundant disseminated mineralization in the Ventures gabbro between #20 and #23 veins and extends to the south towards #1 Vein. The drilling confirms high grades of the disseminated mineralization with Hole 18 intersecting 2.54% Cu-EQ* over 74.0 metres and the thick and very high grades of the crown pillars of #20 Vein (4.15% Cu-EQ* over 25.0 metres from 38.0 metres in Hole 18), of #1 Vein (4.65% Cu-EQ* over 7.9 metres from 81.1 metres in Hole 19) and of #3 Vein (1.52% Cu-EQ* over 26.0 metres from 76.0 metres in Hole 22).
Southeast Zone
Only Hole 09 (a twinned hole) was drilled into the Southeast Zone. This area is to the south of #3 Vein and extends to the south to #7 Vein and from the glory hole to the abandoned railway spur. Hole 09 intersected 0.30% Cu-EQ* over 284.4 metres.
Gold Potential of Opemiska Property
Gold was an important by-product from the Springer Mine. At mine closure, Falconbridge (Minnova at the time) reported in situ reserves at Springer totaling 2.44 million tonnes grading 1.67% copper and 1.89 gpt gold (see note on historical mineral reserves and mineral resources at the end of this news release).
A total of 1135 samples of half core were analysed for gold in addition to copper, silver, cobalt and zinc. The average content of gold, which is 0.18 gpt gold, is more influenced by the high outlier values of gold among the samples. Although no systematic spatial relationship has been identified for the high gold values, there is good correlation between gold and copper, with nearly 5% of the gold assays showing over 1.0 gpt gold (with the highest value of 9.87 gpt gold). Additionally, historical reports while the Springer underground mine was operational make reference to the Arsenopyrite vein which occurs behind the old mill. This vein was reported to contain generally low copper values, which is why it was never mined, but contained elevated gold values. At the generally prevailing gold prices during most of Springer’s mine life (1956-1991), this type of vein would not have been attractive to the mine, given they had a floatation mill which is unsuitable for gold associated with arsenopyrite.
Exploration Holes
Drill holes 02, 03, 06, and holes 10 to 23 are all exploration holes and were mainly drilled to fill gaps between Falconbridge surface drill holes to get a better understading of the dissiminated mineralization and complete the Springer block model with more accuracy.
Twinned Holes
Holes 01, 04, 05, and 07 to 09 were twins of holes drilled by Falconbridge to validate the extensive surface and underground historical drilling (800,000 metres) previously conducted by Falconbridge at Opemiska during its past exploration and underground production stages. We note that given that a significant amount of drilling occurred while Opemiska was in production under Falconbridge, reconciliation of tonnage and grade occurred annually and hence, attests to the high quality of this historical data. Once validated, the historical data can be used as part of a resource estimate at Opemiska.
Principal Conclusions
This first phase of drilling on the historical Springer Mine has confirmed our expectations regarding the distribution of disseminated mineralization, while posing new questions regarding distribution of the mineralization and new mineralized areas previously interpreted to be unmineralized. Mineralization increases closer to the rhyolite-pyroxenite/gabbro contact, and we see better than expected mineralization south of #3 Vein, towards #7 Vein. The footwall rhyolite was also found to be more mineralized than expected and the disseminated material in the Mill Zone in the vicinity of #20 and #23 veins is much better than expected, with the crown pillars thicker than expected. Finally, it should be noted that no drilling was done on Perry, which still had significant underground reserves remaining when the mine shutdown in 1991 and for which RPA estimated underground exploration targets between 3.0 and 11.0 million tonnes at between 1.5% and 2.5% copper (see note on Exploration Targets at the end of this news release).
Next Steps
Springer
It is clear that additional drilling is warranted in multiple existing and new zones, in particular to redefine the limit of the rhyolite and pyroxenite/gabbro and Southeast zones. Additionally, further infill drilling is required to increase the confidence in resource estimate categorization.
Perry
Digitizing of historical work and generation of a block model digitizing is expected to be complete in September. Once complete, its geologic model will be on par with that of Springer. This will allow the Company to complete its internal resource estimate and to define targets for its ensuing drill program.
A detailed plan for Perry and Spring will follow in a subsequent news release.
Orientation of Drilling and True Widths of Mineralization
Field based and drill hole evidence clearly indicate that several orientations of veins are present on the Opemiska Property but that around the Springer Mine the veins are predominantly EW with a steep dip to the north. South directed drill holes are intersecting those veins near perpendicular. However in the disseminated mineralization we find veins with various core angles suggesting that other directions may be important. As such, in the disseminated mineralization the true width of mineralized intersections is estimated to be the same as the drill core width even though the mineralization may have an overall envelope that is different.
QP Statement
The technical information contained in this news release has been reviewed and approved by Charles Beaudry, P.Geo and géo., Director and Vice President Exploration for Power Ore, who is a Qualified Person as defined in “National Instrument 43-101, Standards of Disclosure for Mineral Projects.” For the exploration undertaken by Power Ore all assay batches are accompanied by rigorous Quality Assurance procedures that include insertion of standards and blanks and verification assays in a secondary laboratory. Quality Control results, including the laboratory’s own control samples, are evaluated immediately on reception of batch results and corrections implemented immediately if necessary. All drill collars are surveyed and positioned in UTM coordinates. Downhole deviations surveys are done with a Reflex instrument at 30m intervals. A systematic density measurement program using two methods was implemented to measure density of all rock types. A specific susceptibility measurement protocol was also implemented to better estimate the relative abundance of magnetite in the variably magnetic rocks of the Ventures Sill.
Note on Historical Mineral Reserves and Mineral Resources and on Exploration Targets
The mineral reserves left in the mine when production was suspended are historical in nature and cannot be considered mineral reserves for our purposes. Power Ore considers that insufficient work has been done on the Springer mine to define any mineral resources and does consider historical reserves to be mineral reserves or mineral resources and only presents these numbers to indicate the amount of mineralized material left behind by Falconbridge. The potential tonnage and grade of Exploration Targets defined by RPA Consultants are conceptual in nature. There has been insufficient exploration to define them as mineral resources and it is uncertain if further exploration will result in the targets being delineated as mineral resources. As such Power Ore does not consider exploration targets as mineral resources and neither should the reader.
About Opemiska Copper Mine Complex
The Opemiska Copper Complex is located adjacent to the town of Chapais, Quebec within the Chibougamau region. Opemiska is also within the Abitibi Greenstone belt and within the boundaries of the Province of Quebec’s Plan Nord which promotes and funds infrastructure and development of natural resource projects. The project consists of 11 mining claims and covers the past producing Springer & Perry mines which were owned and operated by Falconbridge. The project has excellent in place infrastructure including a powerstation and direct access to Highway 113 and the Canadian National Railway.
Opemiska was mined by Falconbridge as a high-grade underground mining operation and was in production for over 35 years prior to Ex-In acquiring the property in 1993.
For information and updates on Power Ore, please visit: www.powerore.com
And please follow us on Twitter @PowerOre
To speak to the Company directly, please contact:
Stephen Stewart, Chief Executive Officer
Phone: 416.644.1571
Email: sstewart@powerore.com
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. Certain information in this press release may contain forward-looking statements. This information is based on current expectations that are subject to significant risks and uncertainties that are difficult to predict. Actual results might differ materially from results suggested in any forward-looking statements. Power Ore is a trade name of PowerOre Inc. PowerOre Inc. assumes no obligation to update the forward-looking statements, or to update the reasons why actual results could differ from those reflected in the forward looking-statements unless and until required by securities laws applicable to PowerOre Inc. Additional information identifying risks and uncertainties is contained in filings by PowerOre Inc. with Canadian securities regulators, which filings are available under PowerOre Inc. profile at www.sedar.com.
Table 1: Summary statistics of spring 2019 diamond drilling program on Opemiska Project. Note that collars have not yet been surveyed.
HOLE_ID | UTEM_EAST | UTM_NORTH | AZIMUTH | DIP | DATE_STARTED | DATE_ENDED | OVERBURDEN | LENGTH_M | CUMMULATIVE_M |
OPM-19-01 | 509620.0 | 5515006.0 | 180 | -48 | May 16/2019 | May17/2019 | 1.3 | 139.1 | 139.1 |
OPM-19-02 | 509668.0 | 5515069.0 | 180 | -50 | May 17/2019 | May 18/2019 | 2.0 | 107.5 | 246.6 |
OPM-19-03 | 509510.0 | 5514950.0 | 180 | -60 | May 18/2019 | May 19/2019 | 2.6 | 115.4 | 362.0 |
OPM-19-04 | 509880.0 | 5514959.0 | 180 | -47 | May 19/2019 | May 20/2019 | 3.0 | 193.7 | 555.7 |
OPM-19-05 | 509805.0 | 5514939.0 | 180 | -46 | May 20/2019 | May 21/2019 | 2.5 | 98.5 | 654.2 |
OPM-19-06 | 509830.0 | 5515009.0 | 180 | -50 | May 21/ 2019 | May 23/2019 | 2.5 | 226.5 | 880.7 |
OPM-19-07 | 509778.0 | 5514820.0 | 180 | -48 | May 23/ 2019 | May 24/ 2019 | 2.3 | 139.6 | 1020.3 |
OPM-19-08 | 509957.0 | 5514963.0 | 180 | -45 | May 24/ 2019 | May 25/2019 | 2.0 | 188.0 | 1208.3 |
OPM-19-09 | 510066.0 | 5514786.0 | 180 | -65 | May 24/ 2019 | May 28 /2019 | 8.0 | 320.6 | 1528.9 |
OPM-19-10 | 509975.0 | 5514896.0 | 180 | -49 | May 28/ 2019 | May 28/2019 | 3.0 | 51.1 | 1580.0 |
OPM-19-11 | 509592.0 | 5514808.0 | 360 | -60 | May 29/2019 | May 29/2019 | 12.5 | 37.9 | 1617.9 |
OPM-19-12 | 509592.0 | 5514808.0 | 225 | -45 | May 29/2019 | May 31/2019 | 11.5 | 122.6 | 1740.5 |
OPM-19-13 | 509592.0 | 5514808.0 | 300 | -45 | May 31/2019 | June 01/ 2019 | 11.8 | 195.7 | 1936.2 |
OPM-19-14 | 509620.5 | 5515005.8 | 230 | -45 | June 01/2019 | June 03/ 2016 | 2.7 | 173.0 | 2109.2 |
OPM-19-15 | 509620.5 | 5515005.8 | 315 | -45 | June 03/ 2019 | June 03/ 2019 | 17.7 | 38.0 | 2147.2 |
OPM-19-16 | 509640.0 | 5514904.0 | 315 | -45 | June 04/ 2019 | June 05/2019 | 2.5 | 160.5 | 2307.7 |
OPM-19-17 | 509668.0 | 5515068.8 | 315 | -45 | June 05/2019 | June 05/2019 | 2.3 | 100.9 | 2408.6 |
OPM-19-18 | 509753.1 | 5515065.4 | 315 | -45 | June 06/2019 | June 07/2019 | 2.8 | 146.9 | 2555.5 |
OPM-19-19 | 509753.0 | 5515040.0 | 180 | -45 | June 07/ 2019 | June 08/2019 | 1.2 | 158.3 | 2713.8 |
OPM-19-20 | 509790.0 | 5515124.0 | 315 | -45 | June 08/2019 | June 09/ 2019 | 6.7 | 149.0 | 2862.8 |
OPM-19-21 | 509671.0 | 5514936.0 | 180 | -60 | June 09/2019 | June 10/2019 | 1.4 | 113.6 | 2976.4 |
OPM-19-22 | 509835.0 | 5515145.0 | 315 | -45 | June 10/2019 | June 11/2019 | 1.7 | 150.0 | 3126.4 |
OPM-19-23 | 509974.0 | 5515286.0 | 315 | -45 | June 11/2019 | June 13/2019 | 5.7 | 223.6 | 3363.9 |
Table 2: Spring 2019 Drill Results from Springer
Hole ID | Grade | Interval (m) | From (m) | To (m) | |||||
Copper Eq (%) | Copper (%) | Gold (gpt) | Silver (gpt) | Cobalt (%) | Zinc (%) | ||||
OPM-19-01 | 0.27 | 0.15 | 0.09 | 1.43 | 0.005 | 0.03 | 113.4 | 0.60 | 114.0 |
Including* | 0.98 | 0.50 | 0.41 | 5.93 | 0.006 | 0.19 | 15.0 | 51.0 | 66.0 |
and* | 0.39 | 0.25 | 0.12 | 1.74 | 0005 | 0.005 | 9.20 | 96.8 | 106.0 |
OPM-19-02 | 0.76 | 0.43 | 0.36 | 2.72 | 0.005 | 0.02 | 105.0 | 2.0 | 107.0 |
Including* | 2.12 | 1.81 | 0.22 | 10.6 | 0.005 | 0.074 | 11.9 | 49.4 | 61.3 |
and* | 5.60 | 2.53 | 3.66 | 14.8 | 0.016 | 0.093 | 8.00 | 99.0 | 107.0 |
OPM-19-03 | 0.35 | 0.22 | 0.84 | 5.02 | 0.002 | 0.028 | 58.0 | 33.0 | 91.0 |
Including* | 1.16 | 0.71 | 0.35 | 14.2 | 0.007 | 0.06 | 5.7 | 53.0 | 58.7 |
OPM-19-04 | 0.22 | 0.13 | 0.10 | 1.03 | 0.002 | 0.009 | 186.0 | 6.00 | 192.0 |
Including* | 1.09 | 0.53 | 0.61 | 5.48 | 0005 | 0.045 | 23.8 | 7.2 | 31.0 |
and* | 1.79 | 1.50 | 0.21 | 6.39 | 0.008 | 0.059 | 4.30 | 186.6 | 190.9 |
OPM-19-05^ | 2.17 | 0.84 | 1.54 | 9.1 | 0.010 | 0.027 | 2.4 | 96.1 | 98.5 |
OPM-19-06 | 0.20 | 0.12 | 0.078 | 0.86 | 0.002 | 0.012 | 224.5 | 2.00 | 226.5 |
Including* | 1.76 | 1.30 | 0.49 | 5.41 | 0.005 | 0.030 | 5.50 | 51.0 | 56.5 |
OPM-19-07 | 0.32 | 0.18 | 0.16 | 0.94 | 0.002 | 0.003 | 130.6 | 9.00 | 139.6 |
Including* | 1.19 | 0.84 | 0.32 | 6.74 | 0.008 | 0.011 | 7.90 | 14.2 | 22.1 |
and* | 1.17 | 0.39 | 0.99 | 1.22 | 0.002 | 0.002 | 13.0 | 97.0 | 110.0 |
OPM-19-08 | 0.52 | 0.35 | 0.12 | 3.31 | 0.004 | 0.08 | 12.4 | 116.6 | 129.0 |
OPM-19-09 | 0.30 | 0.20 | 0.10 | 1.09 | 0.003 | 0.008 | 284.4 | 27.6 | 312.0 |
Including* | 0.77 | 0.59 | 0.15 | 3.41 | 0.005 | 0.009 | 19.6 | 26.4 | 46.0 |
and* | 1.79 | 1.45 | 0.33 | 4.43 | 0.008 | 0.014 | 13.8 | 94.2 | 108.0 |
and* | 0.33 | 0.24 | 0.07 | 0.84 | 0.003 | 0.003 | 13.4 | 122.0 | 135.4 |
and* | 1.03 | 0.56 | 0.46 | 4.97 | 0.01 | 0.08 | 16.0 | 296.0 | 312.0 |
OPM-19-10 | No significant intersection | ||||||||
OPM-19-11* | 0.73 | 0.48 | 0.25 | 4.49 | 0.003 | 0.02 | 14.8 | 19.20 | 34.00 |
OPM-19-12* | 0.43 | 0.25 | 0.17 | 2.11 | 0.005 | 0.01 | 14.0 | 12.00 | 26.00 |
OPM-19-13 | 0.35 | 0.26 | 0.08 | 1.14 | 0.004 | 0.008 | 137.9 | 12.10 | 150.0 |
Including* | 1.96 | 1.51 | 0.46 | 5.07 | 0.008 | 0.013 | 19.0 | 81.0 | 100.0 |
OPM-19-14 | 1.01 | 0.46 | 0.20 | 3.68 | 0.003 | 0.79 | 162.0 | 3.00 | 165.0 |
Including* | 3.07 | 1.27 | 0.56 | 8.78 | 0.005 | 2.82 | 43.0 | 38.0 | 81.0 |
and* | 0.54 | 0.15 | 0.19 | 2.28 | 0.004 | 0.447 | 8.0 | 89.0 | 97.0 |
OPM-19-15* | 0.39 | 0.28 | 0.10 | 0.78 | 0.004 | 0.007 | 16.0 | 19.0 | 35.0 |
OPM-19-16 | 0.56 | 0.35 | 0.21 | 2.48 | 0.004 | 0.009 | 97.0 | 55.0 | 152.0 |
Including* | 0.72 | 0.41 | 0.34 | 3.05 | 0.004 | 0.011 | 50.0 | 55.00 | 105.0 |
and* | 1.39 | 1.13 | 0.24 | 6.48 | 0.003 | 0.008 | 10.0 | 141.0 | 151.0 |
OPM-19-17^ | 1.13 | 0.81 | 0.34 | 3.20 | 0.004 | 0.008 | 2.00 | 18.00 | 20.00 |
OPM-19-18 | 2.54 | 2.13 | 0.41 | 7.61 | 0.006 | 0.013 | 74.0 | 28.0 | 102.0 |
Including* | 4.15 | 3.25 | 0.96 | 11.3 | 0.01 | 0.02 | 25.0 | 38.0 | 63.0 |
and* | 5.40 | 4.95 | 0.33 | 18.0 | 0.008 | 0.024 | 14.5 | 73.0 | 87.5 |
OPM-19-19 | 0.65 | 0.53 | 0.11 | 1.82 | 0.003 | 0.008 | 133.9 | 16.10 | 150.0 |
Including* | 0.59 | 0.47 | 0.11 | 1.34 | 0.003 | 0.005 | 13.2 | 16.1 | 29.3 |
and* | 4.65 | 4.10 | 0.51 | 11.15 | 0.008 | 0.018 | 7.90 | 81.1 | 89.0 |
and* | 0.52 | 0.37 | 0.16 | 1.46 | 0.004 | 0.005 | 19.0 | 98.6 | 117.6 |
and* | 1.82 | 1.51 | 0.27 | 7.01 | 0.006 | 0.017 | 12.3 | 137.7 | 150.0 |
OPM-19-20 | 0.57 | 0.41 | 0.15 | 2.02 | 0.003 | 0.006 | 102.1 | 15.0 | 117.1 |
Including* | 1.55 | 1.27 | 0.24 | 8.06 | 0.004 | 0.011 | 7.00 | 18.0 | 25.0 |
and* | 1.62 | 1.07 | 0.61 | 5.07 | 0.006 | 0.011 | 14.8 | 61.5 | 76.3 |
and* | 0.97 | 0.77 | 0.19 | 2.87 | 0.005 | 0.010 | 21.1 | 96.0 | 117.1 |
OPM-19-21 | 0.36 | 0.17 | 0.20 | 1.57 | 0.003 | 0.009 | 100.0 | 7.00 | 107.0 |
Including* | 0.50 | 0.37 | 0.10 | 2.34 | 0.003 | 0.008 | 17.0 | 7.00 | 24.0 |
and* | 1.10 | 0.27 | 1.00 | 3.76 | 0.003 | 0.011 | 15.3 | 34.0 | 49.3 |
OPM-19-22 | 0.48 | 0.34 | 0.14 | 1.13 | 0.003 | 0.004 | 114.0 | 36.0 | 150.0 |
Including* | 1.52 | 1.11 | 0.47 | 2.79 | 0.005 | 0.007 | 26.0 | 76.0 | 102.0 |
OPM-19-23 | 0.48 | 0.39 | 0.07 | 2.00 | 0.004 | 0.006 | 22.0 | 187.0 | 209.0 |
*: Composite includes intervals no greater than 6.0m with results inferior to 0.30% Cu-Eq.
^: Single sample composite.